Clasament premii – Cupa Adservio – 18.01.2025 – Gimnaziu-Liceu
Rank | Flag | Player | Rtg | Gender | YOB | Score | BH | Perf | Premiu |
1 | Matei-Andrei Coicev | 1852 | Male | 2009 | 7,0 | 33,0 | 1352 | LOCUL I – General | |
2 | Nicolae-Adrian Balaban | Male | 2006 | 6,0 | 30,5 | 1641 | LOCUL II – General | ||
3 | Tarabic Yanis Andrei | 1290 | Male | 2013 | 6,0 | 30,0 | LOCUL III – General | ||
81 | Timișag Sorin | Male | 2005 | 3,0 | 25,5 | LOCUL I – B 2005 | |||
30 | Sebastian Stana | Male | 2006 | 5,0 | 21,5 | LOCUL I – B 2006 | |||
8 | Paul Hutu | Male | 2007 | 5,5 | 28,5 | 1359 | LOCUL I – B 2007 | ||
17 | Alexandru-Marian Scarlat | Male | 2008 | 5,0 | 30,0 | LOCUL I – B 2008 | |||
4 | Damian-Alexandru Ropota | Male | 2009 | 6,0 | 30,0 | 552 | LOCUL I – B 2009 | ||
23 | Romania | Gatej Emanuel | Male | 2010 | 5,0 | 26,0 | 962 | LOCUL I – B 2010 | |
6 | Romania | Elias Vamanu | Male | 2011 | 6,0 | 29,0 | 1352 | LOCUL I – B 2011 | |
16 | Filip Constantin | Male | 2011 | 5,0 | 30,5 | 890 | LOCUL I – B 2011 | ||
20 | Romania | George Cernencu | 1077 | Male | 2012 | 5,0 | 24,5 | LOCUL I – B 2012 | |
7 | Romania | Eduard-Gabriel Ionita | 1362 | Male | 2013 | 5,5 | 34,0 | LOCUL I – B 2013 | |
26 | Bucurenciu Adrian-Robert | Male | 2014 | 5,0 | 25,5 | LOCUL I – B 2014 | |||
123 | Preda Maria Alexandra | Female | 2007 | 1,5 | 20,0 | 552 | LOCUL I – F 2007 | ||
129 | Chirilă Nicoleta Valentina | Female | 2008 | 1,5 | 18,0 | 568 | LOCUL I – F 2008 | ||
15 | Andries Alexia | 1380 | Female | 2009 | 5,0 | 30,5 | LOCUL I – F 2009 | ||
170 | Zerbes Petronela Iuliana | Female | 2009 | 5,0 | 23,0 | LOCUL I – F 2009 | |||
165 | Ion Teodora Mihaela | Female | 2010 | 1,0 | 17,0 | LOCUL I – F 2010 | |||
44 | Ancuta Daria | Female | 2011 | 4,0 | 29,5 | 677 | LOCUL I – F 2011 | ||
21 | Alexia Dorobat | Female | 2012 | 5,0 | 27,0 | 1185 | LOCUL I – F 2012 | ||
33 | Romania | Smaranda Maria Tcaciuc | 1136 | Female | 2013 | 4,5 | 28,0 | LOCUL I – F 2013 | |
5 | Maria Anistoroaei | 1273 | Female | 2014 | 6,0 | 29,0 | LOCUL I – F 2014 |
Clasament premii – Cupa Adservio – 18.01.2025 – Primar
Rank | Flag | Player | Rtg | Gender | YOB | Score | BH | Perf | Premiu |
1 | Romania | Matei-Ioan BRUDIU | Male | 2014 | 6,0 | 35,0 | 923 | LOCUL I-III – General | |
2 | Romania | Ilie Eduard Alexandru | 1388 | Male | 2014 | 6,0 | 32,5 | 1094 | LOCUL I-III – General |
3 | Cazacu Iustin Nicolas | 1323 | Male | 2014 | 6,0 | 31,0 | 1788 | LOCUL I-III – General | |
11 | Emilia-Elena Minastireanu | Female | 2017 | 5,0 | 31,5 | 1582 | LOCUL I – F 2017 | ||
25 | Romania | BOBOC ALEXANDRA CLAUDIA | Female | 2016 | 4,5 | 25,0 | 1477 | LOCUL I – F 2016 | |
20 | Sofia Stangu | Female | 2015 | 5,0 | 25,5 | 1068 | LOCUL I – F 2015 | ||
19 | Maria-Emilia Vana | Female | 2014 | 5,0 | 26,0 | 392 | LOCUL I – F 2014 | ||
58 | Misca Antonia Cristiana | Female | 2013 | 3,0 | 26,0 | LOCUL I – F 2013 | |||
26 | Romania | Ciobanu Dominic Andrei | Male | 2018 | 4,0 | 30,5 | LOCUL I – B 2018 | ||
4 | Haimana Teodor Nicolas | Male | 2017 | 6,0 | 29,5 | 1636 | LOCUL I – B 2017 | ||
5 | Ion Andrei | Male | 2016 | 6,0 | 27,5 | LOCUL I – B 2016 | |||
8 | Ionita Mario Alexandru | 1278 | Male | 2015 | 5,0 | 31,5 | LOCUL I – B 2015 | ||
6 | Romania | Luca-Gabriel Rotaru | Male | 2014 | 5,5 | 32,5 | 1252 | LOCUL I – B 2014 | |
32 | Sebastian Munteanu | Male | 2013 | 4,0 | 27,5 | 763 | LOCUL I – B 2013 |